Data Science vs Software Engineering
Salary comparison in Redmond, Wa
Solid data — Based on 28 verified submissions| Metric | Data Science | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $148K | $159K | +$12K |
| Median (P50) | $169K | $176K | +$7K (+4%) |
| 75th Percentile (P75) | $197K | $193K | $-4044 |
| IQR (P75 − P25) | $49K | $34K | — |
| Data Points | 28 | 838 | — |
Median Salary Gap
Data Science
$169K
Software Engineering
$176K
Software Engineering median is +4% above Data Science in Redmond, Wa
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary