Data Science vs Software Engineer
Salary comparison in Redmond, Wa
Solid data — Based on 28 verified submissions| Metric | Data Science | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $148K | $149K | +$1K |
| Median (P50) | $169K | $149K | $-19677 (-12%) |
| 75th Percentile (P75) | $197K | $203K | +$6K |
| IQR (P75 − P25) | $49K | $54K | — |
| Data Points | 28 | 36 | — |
Median Salary Gap
Data Science
$169K
Software Engineer
$149K
Software Engineer median is -12% below Data Science in Redmond, Wa
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary