Data Engineering vs Data Science
Salary comparison in Redmond, Wa
Solid data — Based on 28 verified submissions| Metric | Data Engineering | Data Science | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $162K | $148K | $-14155 |
| Median (P50) | $173K | $169K | $-3803 (-2%) |
| 75th Percentile (P75) | $190K | $197K | +$8K |
| IQR (P75 − P25) | $28K | $49K | — |
| Data Points | 64 | 28 | — |
Median Salary Gap
Data Engineering
$173K
Data Science
$169K
Data Science median is -2% below Data Engineering in Redmond, Wa
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary