Data Engineer vs Vice President
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $180K | +$60K |
| Median (P50) | $135K | $196K | +$61K (+45%) |
| 75th Percentile (P75) | $188K | $225K | +$37K |
| IQR (P75 − P25) | $68K | $45K | — |
| Data Points | 25 | 111 | — |
Median Salary Gap
Data Engineer
$135K
Vice President
$196K
Vice President median is +45% above Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary