Data Engineer vs Technology Consultant 2
Salary comparison in Plano, Tx
Solid data — Based on 27 verified submissions| Metric | Data Engineer | Technology Consultant 2 | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $93K | +$2K |
| Median (P50) | $97K | $93K | $-3919 (-4%) |
| 75th Percentile (P75) | $114K | $93K | $-21819 |
| IQR (P75 − P25) | $24K | $0 | — |
| Data Points | 31 | 27 | — |
Median Salary Gap
Data Engineer
$97K
Technology Consultant 2
$93K
Technology Consultant 2 median is -4% below Data Engineer in Plano, Tx
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary