Data Engineer vs Software Engineer
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $132K | +$12K |
| Median (P50) | $135K | $180K | +$45K (+33%) |
| 75th Percentile (P75) | $188K | $220K | +$32K |
| IQR (P75 − P25) | $68K | $88K | — |
| Data Points | 25 | 278 | — |
Median Salary Gap
Data Engineer
$135K
Software Engineer
$180K
Software Engineer median is +33% above Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary