Data Engineer vs Software Engineer
Salary comparison in Houston
Solid data — Based on 26 verified submissions| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89K | $90K | +$622 |
| Median (P50) | $102K | $106K | +$4K (+4%) |
| 75th Percentile (P75) | $124K | $125K | +$1K |
| IQR (P75 − P25) | $35K | $35K | — |
| Data Points | 26 | 61 | — |
Median Salary Gap
Data Engineer
$102K
Software Engineer
$106K
Software Engineer median is +4% above Data Engineer in Houston
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary