Data Engineer vs Software Engineer
Salary comparison in Dallas
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96K | $113K | +$17K |
| Median (P50) | $113K | $113K | +$7 (+0%) |
| 75th Percentile (P75) | $144K | $135K | $-8529 |
| IQR (P75 − P25) | $47K | $22K | — |
| Data Points | 25 | 40 | — |
Median Salary Gap
Data Engineer
$113K
Software Engineer
$113K
Software Engineer median is +0% above Data Engineer in Dallas
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary