Data Engineer vs Software Developer
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $105K | $-15000 |
| Median (P50) | $135K | $132K | $-3003 (-2%) |
| 75th Percentile (P75) | $188K | $132K | $-56230 |
| IQR (P75 − P25) | $68K | $27K | — |
| Data Points | 25 | 61 | — |
Median Salary Gap
Data Engineer
$135K
Software Developer
$132K
Software Developer median is -2% below Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary