Data Engineer vs Software Developer
Salary comparison in Houston
Solid data — Based on 26 verified submissions| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89K | $103K | +$14K |
| Median (P50) | $102K | $106K | +$4K (+4%) |
| 75th Percentile (P75) | $124K | $106K | $-18000 |
| IQR (P75 − P25) | $35K | $3K | — |
| Data Points | 26 | 92 | — |
Median Salary Gap
Data Engineer
$102K
Software Developer
$106K
Software Developer median is +4% above Data Engineer in Houston
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary