Data Engineer vs Software Developer
Salary comparison in Dallas
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96K | $91K | $-5034 |
| Median (P50) | $113K | $113K | +$0 (+0%) |
| 75th Percentile (P75) | $144K | $113K | $-30577 |
| IQR (P75 − P25) | $47K | $22K | — |
| Data Points | 25 | 57 | — |
Median Salary Gap
Data Engineer
$113K
Software Developer
$113K
Software Developer median is +0% above Data Engineer in Dallas
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary