Data Engineer vs Senior Software Engineer
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $161K | +$41K |
| Median (P50) | $135K | $161K | +$26K (+19%) |
| 75th Percentile (P75) | $188K | $190K | +$1K |
| IQR (P75 − P25) | $68K | $29K | — |
| Data Points | 25 | 120 | — |
Median Salary Gap
Data Engineer
$135K
Senior Software Engineer
$161K
Senior Software Engineer median is +19% above Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary