Data Engineer vs Senior Manager
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Senior Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $179K | +$59K |
| Median (P50) | $135K | $199K | +$64K (+47%) |
| 75th Percentile (P75) | $188K | $228K | +$40K |
| IQR (P75 − P25) | $68K | $49K | — |
| Data Points | 25 | 37 | — |
Median Salary Gap
Data Engineer
$135K
Senior Manager
$199K
Senior Manager median is +47% above Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary