Data Engineer vs Senior Engineer
Salary comparison in Plano, Tx
Solid data — Based on 31 verified submissions| Metric | Data Engineer | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $149K | +$58K |
| Median (P50) | $97K | $154K | +$57K (+59%) |
| 75th Percentile (P75) | $114K | $154K | +$40K |
| IQR (P75 − P25) | $24K | $5K | — |
| Data Points | 31 | 39 | — |
Median Salary Gap
Data Engineer
$97K
Senior Engineer
$154K
Senior Engineer median is +59% above Data Engineer in Plano, Tx
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary