Data Engineer vs Research Associate
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $70K | $-50000 |
| Median (P50) | $135K | $79K | $-56323 (-42%) |
| 75th Percentile (P75) | $188K | $85K | $-103230 |
| IQR (P75 − P25) | $68K | $15K | — |
| Data Points | 25 | 27 | — |
Median Salary Gap
Data Engineer
$135K
Research Associate
$79K
Research Associate median is -42% below Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary