Data Engineer vs Quantitative Researcher
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $152K | +$32K |
| Median (P50) | $135K | $200K | +$65K (+48%) |
| 75th Percentile (P75) | $188K | $245K | +$57K |
| IQR (P75 − P25) | $68K | $93K | — |
| Data Points | 25 | 47 | — |
Median Salary Gap
Data Engineer
$135K
Quantitative Researcher
$200K
Quantitative Researcher median is +48% above Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary