Data Engineer vs Project Manager
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $94K | $-25901 |
| Median (P50) | $135K | $104K | $-31000 (-23%) |
| 75th Percentile (P75) | $188K | $130K | $-58230 |
| IQR (P75 − P25) | $68K | $36K | — |
| Data Points | 25 | 34 | — |
Median Salary Gap
Data Engineer
$135K
Project Manager
$104K
Project Manager median is -23% below Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary