Data Engineer vs Product Manager
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $150K | +$30K |
| Median (P50) | $135K | $195K | +$60K (+45%) |
| 75th Percentile (P75) | $188K | $230K | +$42K |
| IQR (P75 − P25) | $68K | $80K | — |
| Data Points | 25 | 27 | — |
Median Salary Gap
Data Engineer
$135K
Product Manager
$195K
Product Manager median is +45% above Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary