Data Engineer vs Postdoctoral Associate
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $67K | $-52800 |
| Median (P50) | $135K | $70K | $-65000 (-48%) |
| 75th Percentile (P75) | $188K | $76K | $-112666 |
| IQR (P75 − P25) | $68K | $8K | — |
| Data Points | 25 | 29 | — |
Median Salary Gap
Data Engineer
$135K
Postdoctoral Associate
$70K
Postdoctoral Associate median is -48% below Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary