Data Engineer vs Manager
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $140K | +$20K |
| Median (P50) | $135K | $159K | +$24K (+18%) |
| 75th Percentile (P75) | $188K | $191K | +$3K |
| IQR (P75 − P25) | $68K | $51K | — |
| Data Points | 25 | 48 | — |
Median Salary Gap
Data Engineer
$135K
Manager
$159K
Manager median is +18% above Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary