Data Engineer vs Manager
Salary comparison in Dallas
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96K | $150K | +$53K |
| Median (P50) | $113K | $157K | +$44K (+39%) |
| 75th Percentile (P75) | $144K | $171K | +$28K |
| IQR (P75 − P25) | $47K | $21K | — |
| Data Points | 25 | 37 | — |
Median Salary Gap
Data Engineer
$113K
Manager
$157K
Manager median is +39% above Data Engineer in Dallas
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary