Data Engineer vs Lead Software Engineer
Salary comparison in Charlotte, Nc
Solid data — Based on 31 verified submissions| Metric | Data Engineer | Lead Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $106K | $134K | +$28K |
| Median (P50) | $112K | $134K | +$21K (+19%) |
| 75th Percentile (P75) | $116K | $155K | +$38K |
| IQR (P75 − P25) | $11K | $21K | — |
| Data Points | 31 | 35 | — |
Median Salary Gap
Data Engineer
$112K
Lead Software Engineer
$134K
Lead Software Engineer median is +19% above Data Engineer in Charlotte, Nc
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary