Data Engineer vs Elementary Bilingual Teacher
Salary comparison in Dallas
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Elementary Bilingual Teacher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96K | $69K | $-27034 |
| Median (P50) | $113K | $74K | $-38923 (-34%) |
| 75th Percentile (P75) | $144K | $74K | $-69230 |
| IQR (P75 − P25) | $47K | $5K | — |
| Data Points | 25 | 71 | — |
Median Salary Gap
Data Engineer
$113K
Elementary Bilingual Teacher
$74K
Elementary Bilingual Teacher median is -34% below Data Engineer in Dallas
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary