Data Engineer vs Developer
Salary comparison in Irving, Tx
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96K | $77K | $-18582 |
| Median (P50) | $96K | $86K | $-10590 (-11%) |
| 75th Percentile (P75) | $114K | $86K | $-28849 |
| IQR (P75 − P25) | $18K | $8K | — |
| Data Points | 25 | 25 | — |
Median Salary Gap
Data Engineer
$96K
Developer
$86K
Developer median is -11% below Data Engineer in Irving, Tx
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary