Data Engineer vs Data Scientist
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Data Engineer | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120K | $135K | +$15K |
| Median (P50) | $135K | $165K | +$30K (+22%) |
| 75th Percentile (P75) | $188K | $200K | +$12K |
| IQR (P75 − P25) | $68K | $65K | — |
| Data Points | 25 | 44 | — |
Median Salary Gap
Data Engineer
$135K
Data Scientist
$165K
Data Scientist median is +22% above Data Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary