Associate vs Software Engineer
Salary comparison in New York
Strong data — Based on 170 verified submissions| Metric | Associate | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $132K | $-2600 |
| Median (P50) | $175K | $180K | +$5K (+3%) |
| 75th Percentile (P75) | $235K | $220K | $-14595 |
| IQR (P75 − P25) | $100K | $88K | — |
| Data Points | 170 | 278 | — |
Median Salary Gap
Associate
$175K
Software Engineer
$180K
Software Engineer median is +3% above Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary