Associate vs Software Developer
Salary comparison in New York
Solid data — Based on 61 verified submissions| Metric | Associate | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $105K | $-30000 |
| Median (P50) | $175K | $132K | $-43003 (-25%) |
| 75th Percentile (P75) | $235K | $132K | $-103000 |
| IQR (P75 − P25) | $100K | $27K | — |
| Data Points | 170 | 61 | — |
Median Salary Gap
Associate
$175K
Software Developer
$132K
Software Developer median is -25% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary