Associate vs Senior Software Engineer
Salary comparison in New York
Strong data — Based on 120 verified submissions| Metric | Associate | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $161K | +$26K |
| Median (P50) | $175K | $161K | $-14195 (-8%) |
| 75th Percentile (P75) | $235K | $190K | $-45408 |
| IQR (P75 − P25) | $100K | $29K | — |
| Data Points | 170 | 120 | — |
Median Salary Gap
Associate
$175K
Senior Software Engineer
$161K
Senior Software Engineer median is -8% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary