Associate vs Senior Associate
Salary comparison in New York
Solid data — Based on 40 verified submissions| Metric | Associate | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $124K | $-11000 |
| Median (P50) | $175K | $154K | $-21000 (-12%) |
| 75th Percentile (P75) | $235K | $200K | $-35000 |
| IQR (P75 − P25) | $100K | $76K | — |
| Data Points | 170 | 40 | — |
Median Salary Gap
Associate
$175K
Senior Associate
$154K
Senior Associate median is -12% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary