Associate vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Associate | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $70K | $-65000 |
| Median (P50) | $175K | $79K | $-96323 (-55%) |
| 75th Percentile (P75) | $235K | $85K | $-150000 |
| IQR (P75 − P25) | $100K | $15K | — |
| Data Points | 170 | 27 | — |
Median Salary Gap
Associate
$175K
Research Associate
$79K
Research Associate median is -55% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary