Associate vs Quantitative Researcher
Salary comparison in New York
Solid data — Based on 47 verified submissions| Metric | Associate | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $152K | +$17K |
| Median (P50) | $175K | $200K | +$25K (+14%) |
| 75th Percentile (P75) | $235K | $245K | +$10K |
| IQR (P75 − P25) | $100K | $93K | — |
| Data Points | 170 | 47 | — |
Median Salary Gap
Associate
$175K
Quantitative Researcher
$200K
Quantitative Researcher median is +14% above Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary