Associate vs Project Manager
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Associate | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $94K | $-40901 |
| Median (P50) | $175K | $104K | $-71000 (-41%) |
| 75th Percentile (P75) | $235K | $130K | $-105000 |
| IQR (P75 − P25) | $100K | $36K | — |
| Data Points | 170 | 34 | — |
Median Salary Gap
Associate
$175K
Project Manager
$104K
Project Manager median is -41% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary