Associate vs Product Manager
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Associate | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $150K | +$15K |
| Median (P50) | $175K | $195K | +$20K (+11%) |
| 75th Percentile (P75) | $235K | $230K | $-5000 |
| IQR (P75 − P25) | $100K | $80K | — |
| Data Points | 170 | 27 | — |
Median Salary Gap
Associate
$175K
Product Manager
$195K
Product Manager median is +11% above Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary