Associate vs Postdoctoral Associate
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Associate | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $67K | $-67800 |
| Median (P50) | $175K | $70K | $-105000 (-60%) |
| 75th Percentile (P75) | $235K | $76K | $-159436 |
| IQR (P75 − P25) | $100K | $8K | — |
| Data Points | 170 | 29 | — |
Median Salary Gap
Associate
$175K
Postdoctoral Associate
$70K
Postdoctoral Associate median is -60% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary