Associate vs Manager
Salary comparison in New York
Solid data — Based on 48 verified submissions| Metric | Associate | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $140K | +$5K |
| Median (P50) | $175K | $159K | $-16000 (-9%) |
| 75th Percentile (P75) | $235K | $191K | $-44000 |
| IQR (P75 − P25) | $100K | $51K | — |
| Data Points | 170 | 48 | — |
Median Salary Gap
Associate
$175K
Manager
$159K
Manager median is -9% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary