Associate vs Director
Salary comparison in New York
Solid data — Based on 62 verified submissions| Metric | Associate | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $150K | +$15K |
| Median (P50) | $175K | $184K | +$9K (+5%) |
| 75th Percentile (P75) | $235K | $250K | +$15K |
| IQR (P75 − P25) | $100K | $100K | — |
| Data Points | 170 | 62 | — |
Median Salary Gap
Associate
$175K
Director
$184K
Director median is +5% above Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary