Associate vs Data Scientist
Salary comparison in New York
Solid data — Based on 44 verified submissions| Metric | Associate | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $135K | +$0 |
| Median (P50) | $175K | $165K | $-10000 (-6%) |
| 75th Percentile (P75) | $235K | $200K | $-35000 |
| IQR (P75 − P25) | $100K | $65K | — |
| Data Points | 170 | 44 | — |
Median Salary Gap
Associate
$175K
Data Scientist
$165K
Data Scientist median is -6% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary