Associate vs Data Engineer
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Associate | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $120K | $-15000 |
| Median (P50) | $175K | $135K | $-40000 (-23%) |
| 75th Percentile (P75) | $235K | $188K | $-46770 |
| IQR (P75 − P25) | $100K | $68K | — |
| Data Points | 170 | 25 | — |
Median Salary Gap
Associate
$175K
Data Engineer
$135K
Data Engineer median is -23% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary