Associate vs Associate Research Scientist
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate | Associate Research Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $79K | $-55673 |
| Median (P50) | $175K | $81K | $-94500 (-54%) |
| 75th Percentile (P75) | $235K | $86K | $-148675 |
| IQR (P75 − P25) | $100K | $7K | — |
| Data Points | 170 | 26 | — |
Median Salary Gap
Associate
$175K
Associate Research Scientist
$81K
Associate Research Scientist median is -54% below Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary