Associate vs Associate Attorney
Salary comparison in New York
Solid data — Based on 38 verified submissions| Metric | Associate | Associate Attorney | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $157K | +$22K |
| Median (P50) | $175K | $260K | +$85K (+49%) |
| 75th Percentile (P75) | $235K | $310K | +$75K |
| IQR (P75 − P25) | $100K | $153K | — |
| Data Points | 170 | 38 | — |
Median Salary Gap
Associate
$175K
Associate Attorney
$260K
Associate Attorney median is +49% above Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary