Associate, Software Engineer Iii vs Data Engineer
Salary comparison in Plano, Tx
Solid data — Based on 30 verified submissions| Metric | Associate, Software Engineer Iii | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $91K | $-44104 |
| Median (P50) | $140K | $97K | $-43500 (-31%) |
| 75th Percentile (P75) | $144K | $114K | $-29700 |
| IQR (P75 − P25) | $9K | $24K | — |
| Data Points | 30 | 31 | — |
Median Salary Gap
Associate, Software Engineer Iii
$140K
Data Engineer
$97K
Data Engineer median is -31% below Associate, Software Engineer Iii in Plano, Tx
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary