Associate Research Scientist vs Senior Associate
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate Research Scientist | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79K | $124K | +$45K |
| Median (P50) | $81K | $154K | +$74K (+91%) |
| 75th Percentile (P75) | $86K | $200K | +$114K |
| IQR (P75 − P25) | $7K | $76K | — |
| Data Points | 26 | 40 | — |
Median Salary Gap
Associate Research Scientist
$81K
Senior Associate
$154K
Senior Associate median is +91% above Associate Research Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary