Associate Research Scientist vs Research Associate
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate Research Scientist | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79K | $70K | $-9327 |
| Median (P50) | $81K | $79K | $-1823 (-2%) |
| 75th Percentile (P75) | $86K | $85K | $-1325 |
| IQR (P75 − P25) | $7K | $15K | — |
| Data Points | 26 | 27 | — |
Median Salary Gap
Associate Research Scientist
$81K
Research Associate
$79K
Research Associate median is -2% below Associate Research Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary