Associate Research Scientist vs Quantitative Researcher
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate Research Scientist | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79K | $152K | +$73K |
| Median (P50) | $81K | $200K | +$120K (+148%) |
| 75th Percentile (P75) | $86K | $245K | +$159K |
| IQR (P75 − P25) | $7K | $93K | — |
| Data Points | 26 | 47 | — |
Median Salary Gap
Associate Research Scientist
$81K
Quantitative Researcher
$200K
Quantitative Researcher median is +148% above Associate Research Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary