Associate Research Scientist vs Project Manager
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate Research Scientist | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79K | $94K | +$15K |
| Median (P50) | $81K | $104K | +$24K (+29%) |
| 75th Percentile (P75) | $86K | $130K | +$44K |
| IQR (P75 − P25) | $7K | $36K | — |
| Data Points | 26 | 34 | — |
Median Salary Gap
Associate Research Scientist
$81K
Project Manager
$104K
Project Manager median is +29% above Associate Research Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary