Associate Research Scientist vs Postdoctoral Associate
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate Research Scientist | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79K | $67K | $-12127 |
| Median (P50) | $81K | $70K | $-10500 (-13%) |
| 75th Percentile (P75) | $86K | $76K | $-10761 |
| IQR (P75 − P25) | $7K | $8K | — |
| Data Points | 26 | 29 | — |
Median Salary Gap
Associate Research Scientist
$81K
Postdoctoral Associate
$70K
Postdoctoral Associate median is -13% below Associate Research Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary