Associate Research Scientist vs Director
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate Research Scientist | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79K | $150K | +$71K |
| Median (P50) | $81K | $184K | +$103K (+128%) |
| 75th Percentile (P75) | $86K | $250K | +$164K |
| IQR (P75 − P25) | $7K | $100K | — |
| Data Points | 26 | 62 | — |
Median Salary Gap
Associate Research Scientist
$81K
Director
$184K
Director median is +128% above Associate Research Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary