Associate Research Scientist vs Data Scientist
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Associate Research Scientist | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79K | $135K | +$56K |
| Median (P50) | $81K | $165K | +$85K (+105%) |
| 75th Percentile (P75) | $86K | $200K | +$114K |
| IQR (P75 − P25) | $7K | $65K | — |
| Data Points | 26 | 44 | — |
Median Salary Gap
Associate Research Scientist
$81K
Data Scientist
$165K
Data Scientist median is +105% above Associate Research Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary