Associate Research Scientist vs Data Engineer
Salary comparison in New York
Solid data — Based on 25 verified submissions| Metric | Associate Research Scientist | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $79K | $120K | +$41K |
| Median (P50) | $81K | $135K | +$55K (+68%) |
| 75th Percentile (P75) | $86K | $188K | +$102K |
| IQR (P75 − P25) | $7K | $68K | — |
| Data Points | 26 | 25 | — |
Median Salary Gap
Associate Research Scientist
$81K
Data Engineer
$135K
Data Engineer median is +68% above Associate Research Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary