Associate Attorney vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Associate Attorney | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $157K | $70K | $-86832 |
| Median (P50) | $260K | $79K | $-181323 (-70%) |
| 75th Percentile (P75) | $310K | $85K | $-225000 |
| IQR (P75 − P25) | $153K | $15K | — |
| Data Points | 38 | 27 | — |
Median Salary Gap
Associate Attorney
$260K
Research Associate
$79K
Research Associate median is -70% below Associate Attorney in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary